Women's Volleyball

Women's Volleyball Schedule
Women's Volleyball Roster 2009
| # | Name | Position | Height | Year | High School |
| 2 | Kara Stuewer | OH/RH | 5-9 | FR | North Branch HS |
| 3 | Lauren Maxwell | S | 5-6 | FR | Lakeland HS |
| 4 | Briana Wolfenbarger | DS | 5-6 | FR | Lakeland HS |
| 5 | Emma Hukill | OH/DS | 5-8 | FR | Plainwell HS |
| 6 | Katie Owens | RS | 5-9 | FR | North Branch HS |
| 7 | Kathryn Krupsky | RS | 5-9 | SO | Livonia Churchill HS |
| 8 | Anna Heinrich | MH | 6-1 | SO | Farmington HS |
| 9 | Lindsey Kotulski | S | 5-7 | SO | Romeo HS |
| 10 | Brittany Moncrieff | OH | 5-10 | SO | Oxford HS |
| 11 | Molly Irvine | OH | 5-11 | FR | Rochester |
| 12 | Larissa Virgin | OH | 6-0 | SO | Lakeland HS |
| 13 | Erica Main | MH | 6-0 | SO | Goodrich HS |
| 14 | Andrea Brown | MH | 6-1 | SO | Northwood HS |
| 15 | Karlene Foisy | OH | 6-1 | SO | Rochester HS |
Women's Volleyball Coaches
HEAD COACH: Bryan Lindstrom
ASSISTANT COACHES: Erin Miller & Jessica
Condeni
