BUSINESS INFORMATION SYSTEMS
Associate in Applied Science (BIS.AAS)
The Business Information Systems curriculum is designed to provide students with an educational background for employment in the administrative/management support area and to aid individuals currently employed to obtain skills needed to attain a higher level in business.
Graduates of the program will be prepared for such employment opportunities as administrative professional, office coordinator, word processor, data entry, medical secretary, legal secretary or executive assistant.
Many student outcomes may be achieved through this curriculum including those outlined below.
- Specialized employment opportunities
- Various certificates of completion and competencies
- Opportunities to prepare for and take the entry-level examination and become a certified administrative professional
- Specialized education and training using computer hardware and software
- Development of effective personal and interpersonal skills
- Education in a capstone specialized area
- Attainment of an associate degree
Prior to beginning the Major Requirements listed below students should be computer literate, have the skills to key text at a minimum rate of 35 words per minute, and have knowledge of the proper formats for a variety of business documents. These necessary skills can be obtained from your life experiences or by taking the following courses:
| Prerequisites for Entry | Credits | ||||||||
| BIS 1000 | Keyboarding | 2 | |||||||
| BIS 1010 | Keyboarding Skill Building | 2 | |||||||
| CIS 1000 | Computer Literacy | 1 | |||||||
| Major Requirements | |||||||||
| BIS 1050* | Formatting | 2 | |||||||
| BIS 1070*/** | Word Processing | 3 | |||||||
| BIS 1300*/** | Document Processing and Production | 4 | |||||||
| BIS 1450* | Transcription Technology | 4 | |||||||
| BIS 1700* | Applied Business Systems Procedures | 4 | |||||||
| BIS 2000 | Desktop Publishing | 3 | |||||||
| CIS 1050*/** | Personal Computer Productivity Tools (MS-Office) | 4 | |||||||
| CIS 1060* | Personal Computer Spreadsheet Concepts | 3 | |||||||
| Required Supportive Courses | Credits | ||||||||
| ┌ | ACC 1500 | Fundamental Accounting | 3 | ||||||
| │ | or | ||||||||
| └ | ACC 2510 | Principles of Accounting I | 4 | ||||||
| BUS 1100 | Introduction to Business | 4 | |||||||
| BUS 2030 | Business Law I | 3 | |||||||
| BUS 2530 | Principles of Management | 3 | |||||||
| ENG 1350● | Business Communications | 3 | |||||||
| PSY 2630● | Human Relations and Organizational Behavior | 3 | |||||||
| ┌ | SPE 1290● | Interpersonal Communications | 3 | ||||||
| │ | or | ||||||||
| └ | SPE 1610● | Fundamentals of Speech | 3 | ||||||
| Required Electives | |||||||||
| Students must also select a minimum of 6 credits from the following courses: | |||||||||
| ACC 2520 | Principles of Accounting II | 4 | |||||||
| BIS 1090 | Introduction to the Legal Office Environment | 2 | |||||||
| BIS 2433 | Internship | 3 | |||||||
| BUS 1310 | Principles of Supervision | 3 | |||||||
| BUS 2040 | Business Law II | 3 | |||||||
| BUS 2700 | Business and Labor Relations | 3 | |||||||
| BUS 2800 | Human Resource Management | 3 | |||||||
| CIS 1070 | Personal Computer Presentation Concepts | 3 | |||||||
| CIS 1080 | Personal Computer Database Concepts | 3 | |||||||
| CIS 1500 | Introduction to Software Engineering | 4 | |||||||
| CIS 1400 | Introduction to Web Systems | 4 | |||||||
| CIS 2232 | Fundamentals of System Support | 4 | |||||||
| MDA 1350 | Medical Law and Ethics | 3 | |||||||
| MED 1103 | Medical Terminology | 3 | |||||||
| PER 1300 | Stress Management: Neuromuscular Relaxation | 2 | |||||||
| See Graduation Requirements for an Associate in Applied Science Degree.
|
|||||||||