COMPUTER AIDED DESIGN AND DRAFTING TECHNOLOGY
Associate in Applied Science
Vehicle Design Option (CAD.VDO.AAS)
This option prepares students for entry-level positions in the field of vehicle design. The students will use the computer as a tool in engineering, analysis, design, industrial technology and manufacturing systems.
Vehicle Design provides students with instruction in the principles and concepts of vehicle underbody and upper-body design. Courses cover body surface blueprint interpretation, surface and structure applications and advanced body practices and theories.
Reverse engineering and rapid prototyping further enhance the learning experience of students in this program.
Upon completion, graduates will be prepared for employment in engineering and manufacturing design industries using computers for vehicle design and manufacturing applications or may transfer to a four-year institution. Please see an O CC counselor for details.
NOTE: Refer to current Schedule of Classes for software version(s).
| Major Requirements | Credits | ||||||||||||
| CAD 1101* | Introduction to CAD | 4 | |||||||||||
| CAD 1201* | Introduction to Engineering Graphics | 4 | |||||||||||
| CAD 2102* | Fundamentals of Part Design and its Applications | 4 | |||||||||||
| CAD 2110* | Introduction to Unigraphics | 3 | |||||||||||
| CAD 2151* | Introduction to Generative Surface Design | 4 | |||||||||||
| CAD 2190* | Advanced Unigraphics Modeling | 3 | |||||||||||
| CAD 2201* | Unigraphics Product Design and Assembly Layout | 3 | |||||||||||
| CAD 2602* | Vehicle Underbody Design & Assembly | 4 | |||||||||||
| CAD 2702* | Vehicle Upperbody Surface Design & Assembly | 4 | |||||||||||
| ┌ | CAD 1105* | Animation Design | 3 | ||||||||||
| │ | or | ||||||||||||
| └ | CAD 2105* | Simulation for Design and Manufacturing | 3 | ||||||||||
| Required Supportive Courses |
|||||||||||||
| CAD 14501 | Drafting and Design Co-op Internship | 3 | |||||||||||
| CAD 24501 | Advanced Drafting and Design Co-op Internship | 3 | |||||||||||
| DDT 1000* | Fundamentals for the Drafting Industry | 3 | |||||||||||
| DDT 1150* | Descriptive Geometry | 3 | |||||||||||
| MAT 11502●* | Intermediate Algebra | 4 | |||||||||||
| MEC 1010 | Introduction to Manufacturing Processes | 3 | |||||||||||
| English Requirements |
|||||||||||||
Students must choose one of the following courses: |
|||||||||||||
| ENG 13503● | Business Communication | 3 | |||||||||||
| ENG 14503● | Writing and Reading for Problem Solving | 3 | |||||||||||
| ENG 1510● | Composition I | 3 | |||||||||||
| ENG 2200● | Professional Communication | 4 | |||||||||||
| See Graduation Requirements for an Associate in Applied Science Degree. TECH PREP STUDENTS: Students who have completed articulated Tech Prep programs may apply for advanced placement. D etailed information may be obtained through your high school counselor.
|
|||||||||||||