EXERCISE SCIENCE AND TECHNOLOGY
Extended Degree Program - Associate in Applied Science
Business Option (EXS.BUS.AASX)
This option leads to an Associate in Applied Science Degree. Many graduates in the Exercise Science and Technology field seek employment in a management position at a health club or become entrepreneurs in the fitness industry. The business option provides principles and practices of business, how to start and operate a small business and field experience.
This program is designated as an Extended Degree Program because the student must complete a minimum of 73 or more required credit hours.
Students interested in transferring to a bachelor’s program for Exercise Science or a related field should consult with an Oakland Community College counselor. Students considering this option are encouraged to contact the EXS Program Coordinator.
| Major Requirements ** | Credits | ||||||||||
| EXL 1500* | Introduction to Exercise Leadership | 4 | |||||||||
| EXL 1510* | Exercise Physiology | 3 | |||||||||
| EXL 1520* | Testing & Measurement in Exercise Physiology | 3 | |||||||||
| EXL 2032* | Kinesiology | 4 | |||||||||
| EXL 2040* | Applied Exercise Physiology for Individuals with Disease and Disability | 3 | |||||||||
| EXL 2100* | Health Promotion at the Worksite | 2 | |||||||||
| EXL 2120* | Applied Psychological Aspects of Fitness and Sports | 3 | |||||||||
| EXL 2200* | Essentials of Personal Training | 3 | |||||||||
| EXL 2400* | Internship in Exercise | 4 | |||||||||
| EXL 2532* | Internships in Exercise II: Special Topics | 4 | |||||||||
| Required Supportive Courses ** |
|||||||||||
| BIO 16001 | Human Structure and Function | 3 | |||||||||
| ENG 1510● | Composition I | 3 | |||||||||
| HEA 1510* | Nutrition | 3 | |||||||||
| MST 1450* | Biobehavioral Management | 2 | |||||||||
| PER 2540* | Medical First Responder/First Responder | 4 | |||||||||
| PER 2840 | Recreational Leadership | 3 | |||||||||
| PSY 2510● | Introduction to Psychology | 3 | |||||||||
| ┌ | SPE 1290● | Interpersonal Communication | 3 | ||||||||
| │ | or | ||||||||||
| └ | SPE 1610● | Fundamentals of Speech | 3 | ||||||||
Required supportive courses are mandatory for all Exercise Science Options. |
|||||||||||
| Required Business Courses |
Credits |
||||||||||
| BUS 1100 | Introduction to Business | 4 | |||||||||
| BUS 1210 | Starting and Operating a Small Business | 3 | |||||||||
| ┌ | BUS 2530 | Principals of Management | 3 | ||||||||
| │ | or | ||||||||||
| └ | MKT 2520 | Principles of Marketing | 3 | ||||||||
In addition to the above required courses, students must select an additional 3 to 4 credits from the following: |
|||||||||||
| ACC 1500 | Accounting for the Small Business Owner | 3 | |||||||||
| BUS 1310 | Principles of Supervision | 3 | |||||||||
| BUS 2403 | Advanced Field Project | 3 | |||||||||
| BUS 2530 | Principles of Management | 3 | |||||||||
| CIS 1050 | Personal Computer Productivity Tools (MS-Office) | 4 | |||||||||
| MKT 2520 | Principals of Marketing | 3 | |||||||||
| Recommended Elective |
Credits |
||||||||||
| MDA 1570 | Basic Electrocardiography | 3 | |||||||||
See Graduation Requirements for an Associate in Applied Science Degree.
|
|||||||||||