GRAPHIC DESIGN
Associate of Applied Science - (GRD.AAS)
This program provides professional and technical training in the creation of both graphic and advertising design, from the initial creative concepts to both traditional and computer-generated executions, as it is applied in the commercial art profession. Emphasis is on developing the skills necessary to execute a well-rounded portfolio. This may contain advertisements or a series of advertisements which constitute an advertising campaign, posters, brochures, TV story boards and animatics rendered in rough and/or comprehensively finished visuals along with demonstration of the student's computer skills and program literacy.
Graduates may be employed in advertising agencies, design studios, corporate art departments, newspapers, magazines, TV station's graphics departments and printing businesses. Graduates may also be self-employed as practicing graphic designers.
| Major Requirements | Credits | ||
| GRD 1100 | Graphic Design | 3 | |
| GRD 1120 | Typography in Design | 3 | |
| GRD 1150 | Applied Design I | 3 | |
| GRD 1200 | Professional Procedures | 3 | |
| GRD 1210 | Rendering Techniques | 3 | |
| GRD 1300 | Color | 3 | |
| GRD 1320 | Digital Font Design | 3 | |
| GRD 1450 | Applied Design II | 3 | |
| GRD 1750 | Computer Design I | 4 | |
| GRD 1850 | Digital Illustration I | 4 | |
| GRD 1950 | Computer Design II | 4 | |
| GRD 2350 | Studio Projects | 3 | |
| Required Supportive Courses |
|||
| ART 1510● | Basic Drawing (or equivalent studio art course | 3 | |
| ┌ | ENG 1350● | Business Communication | 3 |
| │ | or | ||
| └ | ENG 1510● | Composition I | 3 |
| PHO 1700 | Beginning Digital Photography | 4 | |
| ┌ | SPE 1290● | Interpersonal Communication | 3 |
| │ | or | ||
| └ | SPE 1610● | Fundamentals of Speech | 3 |
| Recommended Electives |
|||
| ACC 1500 | Fundamental Accounting | 3 | |
| BUS 1210 | Starting and Operating a Small Business | 3 | |
| GRD 1401-4 | Field Experience | 1 - 4 | |
| GRD 2401-4 | Special Computer Projects | 1 - 4 | |
| GRD 2450 | Portolio Preparation | 3 | |
| GRD 2850 | Digital Illustration II | 4 | |
| MKT 2010 | Advertising | 3 | |
| PHO 1220● | Fundamentals of Photography | 3 | |
|
● Course may be used to meet General Education requirements. |
|||