Staff/Coaches
| TITLE | NAME | PHONE | |
| Athletic Director | Laurie Huber | 248.232.4513 | lghuber@oaklandcc.edu |
| Asst. Athletic Director | Sheila Focht | 248.942.3173 | smfocht@oaklandcc.edu |
| Site Management & Transportation | Eric Green | 248.942.3173 | ehgreen@oaklandcc.edu |
| Sports Information & Media | Marv Allen | 248.942.3173 | meallen@oaklandcc.edu |
| Coaching Staff | NAME | PHONE | |
| Women's Basketball | Marv Allen | 586.917.0930 | meallen@oaklandcc.edu |
| Men's/Women's Cross Country & Half Marathon |
Tony Baracco | 248.522.3563 | asbaracc@oaklandcc.edu |
| Women's Volleyball | Bryan Lindstrom | 248.933.0058 | blindstrom@rochester.k12.mi.us |
| Women's Softball | Jamie Seaman | 248.232.4272 | jlseaman@oaklandcc.edu |
| Men's Golf | Rick Coatta | 248.496.6464 | golfcoach@oaklandcc.edu |
| Women's Tennis | Joe James | 248.245.4545 | jjakjames@comcast.net |
| Men's Basketball | Antoine Joubert | 248.942.3173 | acesphysical@yahoo.com |
| Men' Soccer Club | Nick Valenti | 248.522.3634 | njvalent@oaklandcc.edu |
| Men’s/Women’s Indoor/Outdoor Club | Tony Baracco | 248.522.3563 | asbaracc@oaklandcc.edu |
| Athletics Hotline | 248.341.2275 |
