COMPUTER AIDED DESIGN AND DRAFTING TECHNOLOGY
Associate in Applied Science
Computer Aided Engineering Option (CAD.CAE.AAS)
This program option provides students instruction in engineering-related design with emphasis on concepts and applications of Computer Aided Engineering Technology.
CAE covers subjects such as: the applications and principles of kinematics in engineering-related design; concepts and techniques of finite element modeling for stress analysis and nondestructive testing; techniques and applications of solid modeling for design and manufacturing; and CAD techniques of numerical control tool path generation for manufacturing.
Reverse engineering and rapid prototyping further enhance the learning experience of students in this program.
CAD applications are used in numerous industries such as: animation, product design, urban planning, interior design, medical applications, manufacturing, and architecture.
Upon completion of this associate degree program or certificate, graduates will be prepared for employment in engineering, manufacturing and design analysis industries, or may transfer to a four-year institution. Please see an O CC counselor for details.
NOTE: Refer to current Schedule of Classes for software version(s).
| Major Requirements | Credits | ||||||||||||||
| CAD 1101* | Introduction to CAD | 3 | |||||||||||||
| CAD 1201* | Introduction to Engineering Graphics | 3 | |||||||||||||
| CAD 2102* | Fundamentals of Part Design and its Applications | 4 | |||||||||||||
| CAD 2131* | Advanced Part Design | 4 | |||||||||||||
| CAD 2141* | Kinematics | 3 | |||||||||||||
| CAD 2151* | Introduction to Generative Surface Design | 4 | |||||||||||||
| CAD 2161* | Finite Element Modeling and Analysis | 3 | |||||||||||||
| ┌ | CAD 1105* | Animation Design | 3 | ||||||||||||
| │ | or | ||||||||||||||
| └ | CAD 2105* | Simulation for Design and Manufacturing | 3 | ||||||||||||
| CIM 2300* | Introduction to Flexible Manufacturing Systems (FMS) | 4 | |||||||||||||
| Required Supportive Courses |
|||||||||||||||
| CAD 14501 | Drafting and Design Co-op Internship | 3 | |||||||||||||
| DDT 1000* | Fundamentals for the Drafting Industry | 3 | |||||||||||||
| DDT 1150* | Descriptive Geometry | 3 | |||||||||||||
| ┌ | MAT 11502,3*● | Intermediate Algebra | 4 | ||||||||||||
| │ | or | ||||||||||||||
| └ | MAT 15602,3*● | Trigonometry | 3 | ||||||||||||
| MEC 1010 | Introduction to Manufacturing Processes | 3 | |||||||||||||
| ┌ | PHY 16102*● | College Physics I | 4 | ||||||||||||
| │ | or | ||||||||||||||
| └ | APP 21702* | Applied Technology | 4 | ||||||||||||
| English Requirements | |||||||||||||||
| Students must choose one of the following courses: | |||||||||||||||
| ENG 13504● | Business Communication | 3 | |||||||||||||
| ENG 14504● | Writing and Reading for Problem Solving | 3 | |||||||||||||
| ENG 1510● | Composition I | 3 | |||||||||||||
| ENG 2200● | Professional Communication | 4 | |||||||||||||
See Graduation Requirements for an Associate in Applied Science Degree TECH PREP STUDENTS: Students who have completed articulated Tech Prep programs may apply for advanced placement. D etailed information may be obtained through your high school counselor.
|
|||||||||||||||