ENVIRONMENTAL SYSTEMS TECHNOLOGY
Associate in Applied Science
Special Interest Option (ENV.SPI.AAS)
This program leads to an Associate in Applied Science Degree with specialization in Environmental Systems Technology. Program graduates may qualify for occupations and careers in heating, ventilating and air conditioning, environmental technologies or energy management.
Students may also design their program for transfer to four-year colleges or universities in energy management, engineering technology or environmental studies.
| Major Requirements | Credits | ||||||
| AET 2400 | Energy Management | 4 | |||||
| AET 2424 | Independent Research in Automated Building Systems | 4 | |||||
| ┌ | ENG 14501● | Writing and Reading for Problem Solving | 3 | ||||
| │ | or | ||||||
| └ | SPE 1290● | Interpersonal Communication | 3 | ||||
Required Supportive Courses |
|||||||
Students must choose a minimum of 35 credit hours from the following: |
|||||||
| ACC 1500 | Fundamental Accounting | 3 | |||||
| ACC 2170 | Business Taxation | 3 | |||||
| ACC 2510 | Principles of Accounting I | 4 | |||||
| APP 2170 | Applied Technology | 4 | |||||
| APT 1500 | Applications in Technology | 4 | |||||
| ATF 1400 | Introduction to Hydraulics | 3 | |||||
| BIO 1500● | Environmental Science | 4 | |||||
| BIO 1530● | Principles of Biology | 4 | |||||
| BUS 1100 | Introduction to Business | 4 | |||||
| BUS 1210 | Starting and Operating a Small Business | 3 | |||||
| BUS 2540 | Small Business Finance | 3 | |||||
| CAD 1100 | Introduction to Computer Aided Design and Drafting | 3 | |||||
| CAD 1150 | CAD Applications in Architecture/Civil Engineering Technology | 3 | |||||
| CIS 1050 | Personal Computer Productivity Tools (MS-Office) | 4 | |||||
| CIS 1500 | Introduction to Software Engineering | 4 | |||||
| DDT 1000 | Fundamentals for the Drafting Industry | 3 | |||||
| DRT 1140 | Electronics Drafting | 3 | |||||
| ECT 2080 | Introduction to Microprocessors | 4 | |||||
| EEC 1020 | DC Fundamentals | 3 | |||||
| EEC 1040 | AC Fundamentals | 3 | |||||
| ENG 14501● | Writing and Reading for Problem Solving | 3 | |||||
| ETT 2500 | Electrical Machines | 4 | |||||
| ETT 2700 | Electrical Controls | 4 | |||||
| HCA 1110 | Health Facility Maintenance and Sanitation | 3 | |||||
| IND 1404 | Cooperative Internship | 4 | |||||
| MKT 1020 | Salesmanship | 3 | |||||
| MKT 2520 | Fundamentals of Marketing Theory and Practice | 3 | |||||
| PHY 1610● | College Physics I | 4 | |||||
| PHY 1620● | College Physics II | 4 | |||||
| SPE 1290● | Interpersonal Communication | 3 | |||||
| Any courses in these areas: |
|||||||
| AET | Alternate Energies | ||||||
| ARC | Architectural Engineering | ||||||
| BIO | Biology - Courses numbered 1500 and above | ||||||
| CHE | Chemistry - Courses numbered 1000 and above | ||||||
| TER | Environmental Systems | ||||||
| See Graduation Requirements for an Associate in Applied Science Degree.
TECH PREP STUDENTS: Students who have completed articulated Tech Prep programs may apply for advanced placement. Detailed information may be
obtained through your high school counselor.
|
|||||||