INTERIOR DESIGN
Associate in Applied Science (INT.AAS)
This program, leading to an Associate in Applied Science Degree, will expose the student to the human and professional issues of a building's interior and the designing of environments. This career program will concentrate on developing artistic maturity and analytical strengths while providing cutting edge resources for balancing creative gifts with practical skills. In addition to gaining experience with selecting furnishings; fabrics; floor and wall coverings; making models and preparing presentations, the student will be designing, rendering and drafting by hand and through the use of digital imaging software.
| Major Requirements | Credits | ||||||
| INT 1100 | Introduction to Interior Design | 3 | |||||
| INT 1140 | Sketching and Drafting for Interiors | 3 | |||||
| INT 1180 | Interior Design Materials | 3 | |||||
| INT 1200 | Lighting and Color for Interiors | 3 | |||||
| INT 1300 | Computer Aided Interior Design I | 3 | |||||
| INT 2300 | Computer Aided Interior Design II | 3 | |||||
| INT 2500 | Professional Practices and Presentations | 3 | |||||
| INT 2560 | Interior Design Studio | 3 | |||||
| INT 2571, 2572, 2573 | Design Internship I | 1-3 | |||||
| Required Supportive Courses |
|||||||
| ART 1510● | Basic Drawing | 3 | |||||
| ART 1520● | Basic Design | 3 | |||||
| ENG 1510● | Composition I | 3 | |||||
| ┌ | PSY 2510● | Introduction to Psychology | 3 | ||||
| │ | or | ||||||
| └ | PSY 2630● | Psychology of Organizational Behavior | 3 | ||||
| ┌ | SPE 1610● | Fundamentals of Speech | 3 | ||||
| │ | or | ||||||
| └ | SPE 1290● | Interpersonal Communication | 3 | ||||
| Recommended Electives |
|||||||
| ACC 1500 | Accounting for the Small Business Owner | 3 | |||||
| ART 1560● | Art Appreciation | 3 | |||||
| ART 2570 | Advanced Design | 3 | |||||
| ARC 1130 | Architectural Design I | 3 | |||||
| BUS 1210 | Starting and Operating a Small Business | 3 | |||||
| CNST 22901 | Analysis of Commercial Prints | 3 | |||||
| CNST 20101 | Construction Systems | 3 | |||||
| LST 1150 | Plants for Interior Landscapes | 3 | |||||
| MKT 2520 | Fundamentals of Marketing Theory and Practice | 3 | |||||
| PHO 1700 | Beginning Digital Photography | 3 | |||||
| Necessary Electives to Total | 62 | ||||||
| See Graduation Requirements for an Associate in Applied Science Degree.
|
|||||||