MOLECULAR BIOTECHNOLOGY
Associate in Applied Science (MBT.AAS)
The Molecular Biotechnology Program leads to an Associate in Applied Science Degree. This program consists of lecture and laboratory courses, which will provide the student with broad-based knowledge of biotechnology, and ethical issues involved in various aspects of biotechnology, with emphasis on comprehensive training in cellular and molecular biology techniques. This includes DNA isolation and purification, polymerase chain reaction, DNA gel electrophoresis, bacterial transformation and cloning, and Western blot analysis.
The knowledge and skills obtained by the student will provide a strong foundation to pursue a career as a research technician in the biological, medical, or pharmaceutical industries, or academic research laboratories. Alternatively, many of the courses meet curriculum requirements should the student transfer to a cellular and molecular biology, biotechnology, or other comparable program at a four-year institution.
| Major Requirements | Credits | |||
| BIO 1530● | Introductory Biology: Molecular and Cellular | 4 | ||
| BIO 1580 | Bioethics | 3 | ||
| BIO 2560 | Genetics | 3 | ||
| BIO 2710 | Microbiology | 4 | ||
| BIO 2830 | Biotechnology I: Introduction to Biotechnology | 4 | ||
| BIO 2840 | Biotechnology II: Molecular Biotechnology | 4 | ||
| BIO 2850 | Biotechnology III: Mammalian Cell Culture | 4 | ||
| BIO 2860 | Seminars in Biotechnology | 3 | ||
| CHE 1510● | General Chemistry I | 4 | ||
| CHE 1520● | General Chemistry II | 4 | ||
| Required Supportive Courses |
||||
| ENG 1510● | Composition I | 3 | ||
| ENG 1520● | Composition II | 3 | ||
| MAT 1580● | Statistics | 4 | ||
| SPE 1610● | Fundamentals of Speech | 3 | ||
| Electives Supportive |
||||
| The student must select a minimum of one course from the following: | ||||
| BIO 1600 | Human Structure and Function | 3 | ||
| BIO 2570 | Molecular Biology of Cancer | 3 | ||
| BIO 2660 | Pathophysiology | 3 | ||
| BIO 2900 | Internship in Biotechnology | 2 | ||
Necessary Electives to Total |
62 | |||
| See degree requirements for an Associate in Applied Science Degree
|
||||