GLOBAL STUDIES
Associate or Liberal Arts - (GLS.ALA)
Global Studies in Liberal Arts is an interdisciplinary program designed to examine the diversity, complexity and interdependence of the world community. It also provides a knowledge base for understanding and analyzing the political, economic, social and cultural aspects of current world problems and issues.
This program stresses cross-cultural awareness. It enables students to develop an understanding necessary for living in a global society and for working in an increasingly complex global job market.. It provides students with the basis for further study toward careers in government, international organizations, journalism, international consulting, and community development. It emphasizes the variety of coursework necessary for students wishing to specialize in international studies, international relations, and area studies at the baccalaureate level.
| Major Requirements | Credits | ||
| Foreign Languages | 8 | ||
| ┌ | *8 credit hours in the same foreign language | ||
| │ | or | ||
| └ | if non-native speaker of English; | ||
| ESL 2520 and either ESL 2011 or ESL 2420 | 8 | ||
| Global Emphasis |
|||
| ANT 1540* | Introduction to Cultural Anthropology | 3 | |
| GEO 1520* | World Geography | 3 | |
| GLS 2900-2920 | Topics in Global Studies | 3 | |
| ┌ | HIS 1510* | World Civilizations to the Beginning of the Modern Era | 4 |
| │ | or | ||
| └ | HIS 1520* | World Civilizations from the Modern Era | 4 |
| SPE 2290 | Intercultural Communication | 3 | |
| Required Supportive Courses |
|||
| BUS 2150 | Global Business | 3 | |
| BIO 1500* | Environmental Science | 4 | |
| ECO 2620* | Economics II | 3 | |
| ENG 2530 | World Literature I | 3 | |
| ENG 2540 | World Literature II | 3 | |
| GSC 1620 | Intro to Environmental Geology | 4 | |
| ┌ | HIS 1510* | World Civilizations to the Beginning of the Modern Era | 4 |
| │ | or | ||
| └ | HIS 1520* | World Civilizations from the Modern Era | 4 |
| HIS 1550* | Contemporary World | 3 | |
| HUM 1710* | World Religions | 3 | |
| MUS 1585* | World Music | 3 | |
| POL 2530* | International Relations | 3 | |
| POL 2610* | Comparative World Politics | 3 | |
| SOC 2510* | Sociology | 3 | |
| Necessary Electives Total |
62 |
||
| General Education Requirement |
|||
| English: ENG 1510, ENG 1520 | 6 | ||
| Fine Arts/Humanities (May be satisfied with required or supportive courses) | 11 | ||
| Mathematics/Science (Recommended: BIO 1500 and GSC 1620) | 8 | ||
| POL 1510 | 3 | ||
| Physical Education | 1 | ||
| Social Science (May be satisfied with required or supportive courses) | 8 | ||
|
Because transferability of credits varies with colleges and universities, programs and departmental majors, students are urged to discuss their program plans with an OCC counselor and transfer institution. |
|||