Graphic Design (GRD.AAS)
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the duration of the program through a wide range of courses and experiences. These learning outcomes represent what a student should be able to know, think, or do upon successful completion of their program at Oakland Community College.
-
Students will combine disparate visual elements into an acceptable graphic solution to meet their clients' demands.
-
Students will produce comprehensive layouts for clients that include necessary pictorial elements, generally with markers.
-
Students will demonstrate competence using graphic software commonly used in the profession.
-
Students will apply foundational principles of color.
-
Students will analyze the relationship between form and content.
Program Plan 2025-2026
Full Time - Fall Start
**Students should meet with an OCC counselor before attempting this plan of study**
Year 1 - Fall
Courses | Credits | |
ART 1510 | Basic Drawing | 3 |
ENG 1350 | Business Communication | 3 |
or ENG 1510 | Composition I | 3 |
GRD 1100 | Graphic Design (F, W, S) | 3 |
GRD 1120 | Typography in Design (F, W, S) | 3 |
GRD 1210 Requires Department Waiver |
Rendering Techniques (F, W)* | 4 |
TOTAL CREDITS | 16 |
Year 1 - Winter
Courses | Credits | |
GenEd | Mathematics/Science | 3-4 |
GRD 1160 | Advertising Design (W) | 3 |
GRD 1750 | Computer Design (F, W) | 4 |
GRD 1850 | Digital Illustration (F, W) | 4 |
TOTAL CREDITS | 14-15 |
Year 1 - Summer
Courses | Credits | |
GRD 1310 | Graphic Design UI (S) | 3 |
GRD 2100 | Graphic Systems Design (S) | 3 |
TOTAL CREDITS | 6 |
Year 2 - Fall
Courses | Credits | |
COM 1290 | Interpersonal Communication | 3 |
or COM 1600 | Fundamentals of Speech | 3 |
Gen Ed MTA | Social Science | 3 |
GRD 1320 | Digital Typography (F) | 3 |
GRD 1450 | Brand Identity Design (F) | 3 |
PHO 1700 | Beginning Digital Photography | 4 |
TOTAL CREDITS | 16 |
MILESTONE: Make an appointment to meet with a Counselor to apply for graduation for this degree.
Year 2 - Winter
Courses | Credits | |
GRD 2302-3 | Graphic Design Internship (F, W, S) | 2-3 |
or GRD 2402-3 | Advanced Design Projects (F, W, S) | 2-3 |
GRD 2350 | Graphic Design Strategies (W) | 3 |
GRD 2450 | Portfolio Preparation (W) | 3 |
GenEd | Any 3-Credit Elective | 3 |
TOTAL CREDITS | 11-12 |
TOTAL CREDITS | 62-64 |
Courses Offered
(F) Fall Semester
(W) Winter Semester
(S) Summer Semester