Criminal Justice - Homeland Security & Emergency Management (CRJ.HLS.AAS) - 100% Online
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the
duration
of the program through a wide range of courses and experiences. These learning outcomes
represent what a student should be able to know, think, or do upon successful completion
of
their program at Oakland Community College.
- Students will be able to describe the historical and evolving concept of homeland security within context of national security.
- Students will be able to demonstrate knowledge in terrorism financing by identifying the ways in which terrorists raise, store, and transfer funds.
- Students will be able to determine best practices for successful security planning and threat assessment.
Program Plan 2025-2026
Full Time - Fall Start
Year 1 - Fall
| Courses | Credits | |
| CRJ 1010 | Intro to Criminal Justice | 3 |
| CRJ 1400 | Intro to Homeland Security | 3 |
| CRJ 1402 | Homeland Security & First Responders | 3 |
| Gen Ed | Math/Science (non-lab) | 3 |
| TOTAL CREDITS | 12 |
Year 1 - Winter
| Courses | Credits | |
| FFT/CRJ/CIS | Required Supportive | 3 |
| FFT/CRJ/CIS | Required Supportive | 3 |
| Gen Ed | Communication/English | 3 |
| Gen Ed | Math/Science (lab) | 3-4 |
| TOTAL CREDITS | 12-13 |
Year 1 - Summer
| Courses | Credits | |
| CRJ 1401 | Mass Casualty Resilience | 3 |
| Gen Ed | Written Communication | 3 |
| TOTAL CREDITS | 6 |
Year 2 - Fall
| Courses | Credits | |
| CRJ 1404 | Terrorism Analysis | 3 |
| FFT/CRJ/CIS | Required Supportive | 3 |
| Gen Ed | Fine Arts/Humanities | 3-4 |
| Gen Ed | Social Science | 3-4 |
| TOTAL CREDITS | 12-14 |
Year 2 - Winter
| Courses | Credits | |
| CRJ 1405 | Integrating Emergency Management & Homeland Security | 3 |
| CRJ 1406 | International Strategies in Homeland Security | 3 |
| FFT/CRJ/CIS | Required Supportive | 3 |
| Gen Ed | Fine Arts/Humanities | 3 |
| TOTAL CREDITS | 12 |
Milestone: Make an appointment to meet with Counselor to apply for graduation for this degree.
Year 2 - Summer
| Courses | Credits | |
| CRJ 1403 | Intro to Intelligence in HLS | 3 |
| CRJ 1407 | Transportation & Border Security | 3 |
| TOTAL CREDITS | 6 |
| TOTAL CREDITS | 60-63 |