Criminal Justice - Law Enforcement (CRJ.LAW.AAS)
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the duration of the program through a wide range of courses and experiences. These learning outcomes represent what a student should be able to know, think, or do upon successful completion of their program at Oakland Community College.
- At the end of this course, students will be able to apply criminal rules of evidence to matters involving the criminal justice system.
- Students will demonstrate sufficiently developed content.
- Students will identify the purposes, functions, and practices of the criminal justice system.
- Students will compose accurate police incident reports.
Program Plan 2025-2026
Full Time - Fall Start
**Students should meet with an OCC counselor before attempting this plan of study**
Year 1 - Fall
Courses | Credits | |
COM 16001 | Fundamentals of Speech | 3 |
or COM 12901 | Interpersonal Communication | 3 |
CRJ 1010 | Introduction to Criminal Justice | 3 |
CRJ 1030 | Police Communications | 3 |
Gen Ed | Mathematics/ Science | 3 |
PSY 2510 | Introduction to Psychology | 3 |
TOTAL CREDITS | 15 |
Year 1 - Winter
Courses | Credits | |
CRJ 1110 | Police Patrol Administration & Procedures | 3 |
CRJ 2120 | Highway and Traffic Control | 3 |
CRJ 2200 | Criminal Investigation and Case Preparation | 4 |
CRJ 2310 | Interview and Interrogation Techniques | 3 |
ENG 13501, 2 | Business Communications | 3 |
TOTAL CREDITS | 16 |
Year 1 - Summer
Courses | Credits | |
Gen Ed | Fine Arts/Humanities | 3 |
SOC 2510 | Sociology | 3 |
TOTAL CREDITS | 6 |
Year 2 - Fall
Courses | Credits | |
CRJ 1120 | Criminal Law and the Administration of Justice | 3 |
CRJ Course | Required Supportive Courses | 3 |
CRJ 2320 | Police Administration | 3 |
SOC 2610 | Introduction to Criminology | 3 |
TOTAL CREDITS | 12 |
MILESTONE: Make an appointment to meet with a Counselor to apply for graduation for this degree.
Year 2 - Winter
Courses | Credits | |
CRJ 1220 | Criminal Evidence and Procedure | 3 |
CRJ 2403 | Field Project | 3 |
CRJ Course | Required Supportive Courses | 3 |
CRJ Course | Required Supportive Courses | 3 |
TOTAL CREDITS | 12 |
TOTAL CREDITS | 61 |
Footnotes:
1Course may be used to meet General Education requirements.
2Transfer students should select ENG 1510