Emergency Medical Services - Paramedic (EMS.PAR.CT)
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the
duration
of the program through a wide range of courses and experiences. These learning outcomes
represent what a student should be able to know, think, or do upon successful completion
of
their program at Oakland Community College.
- Students will pass all online didactic tests in the last semester of the program.
- Students will successfully pass all final practical stations in the last semester of the program.
- Students will use information to formulate an opinion or conclusion.
Program Plan 2025-2026
Full Time - Fall Start
Year 1 - Fall
| Courses | Credits | |
| EMS 1010 | EMT l | 5 |
| EMS 1020 | EMT ll | 5 |
| EMS 1100 | Basic EMT Clinical | 1 |
| or Current | EMT license or National Registry Certificate* | 0 |
| EMS 1200 | Rescue and Extrication | 1 |
| or Certificate | Vehicle Extrication Certificate | 1 |
| TOTAL CREDITS | 1-12 |
Year 1 - Winter
| Courses | Credits | |
| EMS 2010 | EMS Communications | 2 |
| TOTAL CREDITS | 2 |
Year 1 - Summer
| Courses | Credits | |
| BIO 1650 | Human Anatomy & Physiology for the Emergency Medical Services Program | 5 |
| or BIO 2630 | Anatomy and Physiology I | 4 |
| and BIO 2640 | Anatomy and Physiology II | 4 |
| EMS 2001 | Basic Skills Competencies for Paramedic | 1 |
| TOTAL CREDITS | 6-9 |
Year 2 - Fall
| Courses | Credits | |
| EMS 2005 | Paramedic l Clinical | 3 |
| EMS 2020 | Paramedic l Lecture | 4 |
| EMS 2025 | Paramedic l Lab | 1 |
| TOTAL CREDITS | 8 |
Year 2 - Winter
| Courses | Credits | |
| EMS 2100 | Paramedic ll Clinical | 4 |
| EMS 2220 | Paramedic ll Lecture | 4 |
| EMS 2225 | Paramedic ll Lab | 1 |
| EMS 2320 | Paramedic lll Lecture | 4 |
| EMS 2325 | Paramedic lll Lab | 1 |
| TOTAL CREDITS | 14 |
MILESTONE: Make an appointment to meet with a Counselor to apply for graduation for this degree.
Year 2 - Summer
| Courses | Credits | |
| EMS 2450 | Paramedic Internship | 2 |
| EMS 2600 | Paramedic ll Lecture | 2 |
| BIO 2660 | Paramedic ll Lab | 3 |
| TOTAL CREDITS | 7 |
| TOTAL CREDITS | 49-52 |