Library Services and Technology (LIB.AAS)
Library Services and Technology (LIB.ONL.AAS) - 100% Online
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the duration of the program through a wide range of courses and experiences. These learning outcomes represent what a student should be able to know, think, or do upon successful completion of their program at Oakland Community College.
- Students practice the ethics and values established by the American Library Association.
- Students recognize the mission and roles of a library in its community and the mission of libraries in general.
- Students recognize the needs of diverse groups of library users.
- Students perform routine library tasks in both public and technical services.
Program Plan 2025-2026
Full Time - Fall Start
**Students should meet with an OCC counselor before attempting this plan of study**
Year 1 - Fall
Courses | Credits | |
ENG 1510 | Composition I | 3 |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
CIS 1050 | Personal Computer Productivity Tools | 4 |
COM 1290 | Interpersonal Communication | 3 |
LIB 11001 | Information Research Methods | 2 |
LIB 11501 | Introduction to Library Services | 3 |
TOTAL CREDITS | 15 |
Year 1 - Winter
Courses | Credits | |
ENG 1520 | Composition II | 3 |
COM 2290 | Intercultural Communication or other COM course | 3 |
CIS | Choice of CIS 1060, CIS 1200, CIS 1400 or CIS 1500 | 3-4 |
LIB 12001 | Introduction to Library Technology | 3 |
LIB 20001 | Collection Management | 3 |
TOTAL CREDITS | 15-16 |
Year 1 - Summer
Courses | Credits | |
Fine Arts/Humanities (choose a course from program list) | 3-4 | |
Fine Arts/Humanities (choose a course from program list) | 3-4 | |
TOTAL CREDITS | 6-8 |
Year 2 - Fall
Courses | Credits | |
MAT | Choice of MAT 1070, MAT 1125, MAT 1525* or MAT 580* | 3-4 |
SOC 2620 | Sociology of Diversity or other SOC course | 3 |
PSY 2630 | Psychology of Organizational Behavior or other PSY course | 3 |
LIB 21501 | Library Access Services | 3 |
LIB 21701 | Introduction to Reference Resources | 3 |
TOTAL CREDITS | 15-16 |
MILESTONE: Make an appointment to meet with a Counselor to apply for graduation for this degree.
Year 2 - Winter
Courses | Credits | |
Gen Ed | Mathematics/Science* | 3-4 |
Elective | Any course 1000 or higher | 2-3 |
LIB 21001 | Library Cataloging | 3 |
LIB 23001 | Interaction and Collaboration in the Library Environment | 2 |
LIB 2450 | Library Practicum | 2 |
TOTAL CREDITS | 12-14 |
TOTAL CREDITS | 61-65 |
Note: *If MAT 1525 or MAT 1580 is chosen for MATH requirement, then Gen Ed Mathematics/Science is completed
Footnote:
1Course offered online