Management Development - Business Management (MGT.BUS.AAS)
Business Management (MGT.BUS.ONL.AAS) - 100% Online
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the duration of the program through a wide range of courses and experiences. These learning outcomes represent what a student should be able to know, think, or do upon successful completion of their program at Oakland Community College.
- Students will demonstrate their analytical and problem solving skills relative to current business management theory and practice.
- Students will demonstrate their understanding of planning, organizing, empowering, changing and controlling organizations.
- Students will identify and explain at least two management theories of motivation.
- Students will apply knowledge, concepts, paradigms, or theories to the assigned task.
Program Plan 2025-2026
Part Time - Fall Start
**Students should meet with an OCC counselor before attempting this plan of study**
Year 1 - Fall
Courses | Credits | |
BUS 1100* | Introduction to Business | 4 |
ENG 1350 | Business Communications | 3 |
or ENG 1510 | Composition I | 3 |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
*See other ENG options if not placed into ENG 1510 | ||
TOTAL CREDITS | 7 |
Year 1 - Winter
Courses | Credits | |
BUS 2030* | Business Law I | 3 |
Gen Ed* | Mathematics/Science | 3-4 |
TOTAL CREDITS | 6-7 |
Year 1 - Summer
Courses | Credits | |
Gen Ed* | Social Science | 3 |
TOTAL CREDITS | 3 |
Year 2 - Fall
Courses | Credits | |
ACC 1500* | Accounting for the Small Business Owner | 3 |
or ACC 1810 | Principals of Managerial Accounting | 4 |
BUS 1310 | Supervision | 3 |
TOTAL CREDITS | 6-7 |
Year 2 - Winter
Courses | Credits | |
BUS 2530 | Management | 3 |
Gen Ed* | Fine Arts/Humanities | 3-4 |
TOTAL CREDITS | 6-7 |
Year 2 - Summer
Courses | Credits | |
COM 1290* | Interpersonal Communication | 3 |
or COM 1600* | Fundamentals of Speech | 3 |
TOTAL CREDITS | 3 |
Year 3 - Fall
Courses | Credits | |
ENG 2200* | Professional Communication | 4 |
BUS 2800 | Human Resource Management | 3 |
TOTAL CREDITS | 7 |
Year 3 - Winter
Courses | Credits | |
BUS 2600 | Principles of Advertising | 3 |
BUS 2640 | Marketing Fundamentals | 3 |
Elective* | Any course 1000 or higher if needed | 3-4 |
TOTAL CREDITS | 9-10 |
Year 3 - Summer
Courses | Credits | |
XXXX* | Required Supportive (below) | 3 |
TOTAL CREDITS | 3 |
MILESTONE: Make an appointment to meet with a counselor to apply for graduation for this degree.
Year 3 - Fall
Courses | Credits | |
XXXX* | Required Supportive (below) | 3 |
Elective* | Any course 1000 or higher 3-4 if needed | 3-4 |
XXXXX* | Required supportive (below) | 3 |
TOTAL CREDITS | 9-11 |
TOTAL CREDITS | 62 |
Note Required Supportive Courses:
Courses | Credits | |
ENG13501,2 | Business Communications | 3 |
ENG22002 | Professional Communication | 4 |
Select one of the following COM courses: | 3 | |
COM1290 | Interpersonal Communication | 3 |
or COM1600 | Fundamentals of Speech | 3 |
Select a minimum of 9 credits from the following | 9 | |
ACC1820 | Principles of Managerial Accounting | 4 |
BUS1450 | Internship/Co-op I | 3 |
BUS2040 | Business Law II | 3 |
BUS2450 | Internship/Co-op II | 3 |
BUS2700 | Business and Labor Relations | 3 |
CIS1050 | Personal Computer Productivity Tools | 4 |
CIS1060 | Personal Computer Spreadsheet Concepts | 3 |
CIS1070 | Personal Computer Presentation Concepts | 3 |
CIS1080 | Personal Computer Database Concepts | 3 |
CIS1080 | Web Design I | 4 |
ECO2610 | **** Principles of Macroeconomics | 3 |
PER 1300 | Stress Management: Neuromuscular Relaxation | 2 |
PER 2540 | Medical First Responder/First Responder | 4 |
* course can be taken online
**To receive the Michigan Transfer Agreement (MTA) endorsement, students must fulfill
the requirements noted for each MTA category and successfully complete at least 30
credits. All coursework used to fulfill MTA requirements must be completed with a
grade of 2.0 or higher in EACH course.
***this course has a pre-requisite of ACC 1800
****also fulfills social science general education requirement