Robotics/Automated Systems Technology (ROB.AUT.AAS)
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the duration of the program through a wide range of courses and experiences. These learning outcomes represent what a student should be able to know, think, or do upon successful completion of their program at Oakland Community College.
- Students will program the motion and logic for an automated system to correctly execute the application.
- Students will demonstrate critical thinking by programming the motion and logic for an automated system to correctly execute the application.
- Students will master problem analysis and solving skills in order to complete assignments.
- Students will apply knowledge, concepts, paradigms, or theories to the assigned task.
Program Plan 2025-2026
Full Time - Fall Start
**Students should meet with an O.C.C. counselor before attempting this plan of study**
Year 1 - Fall
Courses
Courses | Credits | |
CAD 1101 | Introduction to CAD | 4 |
ENG 14501 | Writing & Reading for Problem Solving | 3 |
or ENG 1510 | Composition I | 3 |
or ENG 1510E | Composition I Enhanced | 4 |
or ENG 1510S | Composition I with Support | 6 |
ROB 1500 | Introduction to Robotics Technology | 4 |
ROB 2040 | Programmable Controller Applications | 4 |
TOTAL CREDITS | 15 |
Year 1 - Winter
Courses | Credits | |
MAT 11502 | Intermediate Algebra | 4 |
APP 21703 | Applied Technology | 4 |
ROB 1620 | Industrial Robotic Applications | 4 |
ROB 2140 | Advanced Programmable Controller Applications | 4 |
TOTAL CREDITS | 16 |
Year 1 - Summer
Courses | Credits | |
Gen Ed | Social Science | 3 |
Gen Ed | Communication/English | 3 |
TOTAL CREDITS | 6 |
Year 2 - Fall
Courses | Credits | |
ROB 1640 | Interpolated Welding Robotic Application | 4 |
ROB 1660 | Robotic Communications and Machine Vision | 4 |
ROB 1520 | Robotic Maintenance | 4 |
TOTAL CREDITS | 12 |
MILESTONE: Make an appointment to meet with a Counselor to apply for graduation for this degree.
Year 2 - Winter
Courses | Credit | |
ROB 1650 | Collaborative Robotics | 2 |
ROB 2500 | Robotic Controller Maintenance | 4 |
ROB 2400 | Robotic Automated Systems Applications | 4 |
Gen Ed | Fine Arts / Humanities | 3 |
TOTAL CREDITS | 13 |
TOTAL CREDITS | 62 |
1 (See catalog).
2 (See catalog).
3 Pre-req’ MAT 1050 or placement into MAT 1100 or
higher or instructor consent.