Supply Chain Management (SCM.BUS.AAS)
Program Outcomes
Program outcomes represent broad areas of knowledge and skills developed over the duration of the program through a wide range of courses and experiences. These learning outcomes represent what a student should be able to know, think, or do upon successful completion of their program at OaklandCommunity College.
|
Program Plan 2025-2026
Full Time - Fall Start
Year 1 - Fall
| Courses | Credits | |
| BUS 1100 | Introduction to Business | 4 |
| CIS 1050 | Personal Computer Productivity Tools | 4 |
| PHI 1710 | Informal Logic | 3 |
| MAT 1580 | Statistics | 4 |
| TOTAL CREDITS | 15 |
Year 1 - Winter
| Courses | Credits | |
| BUS 1700 | Introduction to Logistics | 3 |
| ENG 1510 | Composition I | 3 |
| *ACC 1500 | Accounting for Small Business Basics | 3 |
| CIS 1060 | Personal Computer Spreadsheet Concepts | 3 |
| TOTAL CREDITS | 12 |
Year 1 - SUMMER
| Courses | Credits | |
| BUS 1705 | Supply Chain Fundamentals | 3 |
| ECO 2610 | Principles of Macroeconomics | 3 |
| TOTAL CREDITS | 6 |
Year 2 - Fall
| Courses | Credits | |
| COM 1600 | Fundamentals of Speech | 3 |
| EGR 1100 | Introduction to Engineering | 3 |
| BUS 1715 | Manufacturing Theory | 3 |
| BUS 2030 | Business Law I | 3 |
| TOTAL CREDITS | 13 |
MILESTONE: Make an appointment to meet with a counselor to apply for this degree.
Year 2 - Winter
| Courses | Credits | |
| BUS 1450 | Internship/Co-op | 3 |
| BUS 1710 | Purchasing and Procurement | 3 |
| BUS 2530 | Principles of Management | 3 |
| TOTAL CREDITS | 9-15 |
| TOTAL CREDITS | 60 |
NOTE: *Students choose ACC 1500 or (ACC 1810 and ACC 1820)