Program Outcomes
Retention Rate
2018 | 2019 | 2020 | 2021 | |
Number of students admitted | 17 | 13 | 14 | 15 |
Number of students graduated | 14 | 12 | 14 | 11 |
Retention Rate | 82% | 92% | 100% | 73% |
2018 | 2019 | 2020 | 2021 | |
Number of students admitted | 17 | 13 | 14 | 15 |
Number of students graduated | 14 | 12 | 14 | 11 |
Retention Rate | 82% | 92% | 100% | 73% |
2018 | 2019 | 2020 | 2021 | |
Number of Graduates | 14 | 12 | 14 | 11 |
Number Employed | 13 | 11 | 14 | 11 |
Job Placement Rate | 93% | 92% | 100% | 100% |
Abdomen Credential | 2018 | 2019 | 2020 | 2021 |
Number of Students Taking ABD Credential | 12 | 11 | 14 | 11 |
Number earning ABD from ARDMS | 12 | 11 | 14 | 11 |
Total Number earning ABD credential | 12 | 11 | 14 | 11 |
ABD Credential Success Rate | 90% | 100% | 100% | 100% |
OB-GYN Credential | 2018 | 2019 | 2020 | 2021 |
Number of Students Taking OB-GYN Credential | 11 | 12 | 14 | 10 |
Number earning OB-GYN from ARDMS | 11 | 12 | 14 | 10 |
Total number earning OB-GYN credential | 11 | 12 | 14 | 10 |
OB-GYN Credential Success Rate | 100% | 100% | 100% | 100% |
Program Director for DMS
Phone:248.233.2708