Program Outcomes
Retention Rate
2016 | 2018 | 2019 | 2020 | |
Number of students admitted | 16 | 17 | 13 | 14 |
Number of students graduated | 12 | 14 | 12 | 14 |
Retention Rate | 75% | 82% | 92% | 100% |
2016 | 2018 | 2019 | 2020 | |
Number of students admitted | 16 | 17 | 13 | 14 |
Number of students graduated | 12 | 14 | 12 | 14 |
Retention Rate | 75% | 82% | 92% | 100% |
2016 | 2018 | 2019 | 2020 | |
Number of Graduates | 12 | 14 | 12 | 14 |
Number Employed | 10 | 13 | 11 | 14 |
Job Placement Rate | 83% | 93% | 92% | 100% |
Abdomen Credential | 2016 | 2018 | 2019 | 2020 |
Number of Students Taking ABD Credential | 10 | 12 | 11 | 14 |
Number earning ABD from ARDMS | 9 | 12 | 11 | 14 |
Total Number earning ABD credential | 9 | 12 | 11 | 14 |
ABD Credential Success Rate | 90% | 100% | 100% | 100% |
OB-GYN Credential | 2016 | 2018 | 2019 | 2020 |
Number of Students Taking OB-GYN Credential | 11 | 11 | 12 | 14 |
Number earning OB-GYN from ARDMS | 11 | 11 | 12 | 14 |
Total number earning OB-GYN credential | 11 | 11 | 12 | 14 |
OB-GYN Credential Success Rate | 100% | 100% | 100% | 100% |
Kelly Warren
Program Director for DMS
Phone 248.233.2923