Crime Statistics   •   Crime Log   •   Calls for Service

Crime Log

*All data entered up to and including June 2, 2008 will be displayed accurately for the month and year that it occurred.  However, the exact date and time that it occurred may not be accurate as well as the month, date and time that the incident was reported. Any data displayed after June 2, 2008 is displayed as it has been recorded and saved.

 

6 incidents found where Date Occurred or Date Reported is between 7/14/2024 and 9/12/2024 at all locations.

This table shows a list of incidents for the selected date range and location.
Date OccurredCase #Incident Type(s)LocationDate ReportedDisposition
09/12/24 07:03 AM 24-1005 Suspicious Person/Circum. Royal Oak 09/12/24 07:03 AM Closed 09/12/24 09:45 AM
08/29/24 08:43 PM 24-940 Suspicious Person/Circum. Auburn Hills 09/03/24 12:54 PM Closed 09/04/24 08:00 PM
08/28/24 01:10 PM 2024-00898 Trespassing Highland Lakes 08/28/24 01:15 PM Closed 08/28/24 12:00 AM
08/18/24 03:36 AM 24-848 Malicious Destruction of Property Royal Oak 08/19/24 06:30 AM Closed 08/19/24 11:10 AM
07/31/24 08:30 AM Warrant Arrest Highland Lakes 07/31/24 08:10 AM Closed (Arrest) 07/31/24 10:00 AM
07/29/24 09:34 AM 24-0823 Cyber Crime Auburn Hills 08/12/24 11:42 AM Active
Top of Page